UEFA Nations League/Euro 2024 Qualifiers

Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 Total Maxes Ubers Correct Doubles
18 (19) davethecue 23 16 19 27 42 37 33 24 48 42 311 13 2 126 2
11 (9) Mark F 33 24 21 26 37 36 38 41 54 38 348 19 1 138 2
16 (18) Sam_Clarke1 29 14 19 27 41 35 40 24 48 36 313 15 2 117 6
17 (16) digiremote 18 29 22 22 43 31 33 46 38 29 311 14 5 117 2
14 (14) neilwatson 22 28 16 33 41 25 35 51 35 40 326 11 4 134 1
22 (22) owen10 06 10 -- -- -- -- -- -- -- -- 16 0 0 8 0
Click on a column heading to sort by that column

Page 2 of 2