UEFA Nations League/Euro 2024 Qualifiers

Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 Total Maxes Ubers Correct Doubles
18 (17) fatsi 20 22 42 2 0 18 0
16 (17) willrelf92 20 25 45 0 1 20 0
21 (19) WoodsMonk 19 10 29 1 0 13 0
14 (20) digiremote 18 29 47 3 0 19 0
19 (21) DDRickyDD 16 23 39 2 1 14 0
22 (22) owen10 06 10 16 0 0 8 0
Click on a column heading to sort by that column

Page 2 of 2