UEFA Nations League/Euro 2024 Qualifiers

Match Day 8 Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 Total Maxes Ubers Correct Doubles
14 (14) Darren Lethem 22 24 24 29 34 44 29 47 253 10 2 104 1
11 (10) Tele_Addict1 25 26 19 29 40 40 37 45 261 12 2 105 1
19 (15) Sam_Clarke1 29 14 19 27 41 35 40 24 229 11 1 86 5
13 (11) Mark F 33 24 21 26 37 36 38 41 256 12 1 105 1
22 (22) owen10 06 10 -- -- -- -- -- -- 16 0 0 8 0
21 (19) davethecue 23 16 19 27 42 37 33 24 221 9 0 97 0
Click on a column heading to sort by that column

Page 2 of 2