UEFA Nations League/Euro 2024 Qualifiers

Match Day 7 Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 Total Maxes Ubers Correct Doubles
19 (19) davethecue 23 16 19 27 42 37 33 197 9 0 85 0
22 (22) owen10 06 10 -- -- -- -- -- 16 0 0 8 0
11 (12) Mark F 33 24 21 26 37 36 38 215 9 1 89 1
10 (10) Tele_Addict1 25 26 19 29 40 40 37 216 10 1 88 1
3 (3) Terrence Chant 31 26 24 31 42 44 38 236 15 1 93 0
15 (16) Sam_Clarke1 29 14 19 27 41 35 40 205 11 1 74 5
14 (11) Darren Lethem 22 24 24 29 34 44 29 206 8 1 86 1
21 (21) WoodsMonk 19 10 04 24 42 41 33 173 6 1 75 0
13 (8) familyguy8904 28 21 22 18 47 49 26 211 8 2 85 1
12 (13) willrelf92 20 25 29 23 36 44 38 215 5 2 95 0
17 (17) neilwatson 22 28 16 33 41 25 35 200 6 2 86 0
7 (7) taurus_67 22 26 29 21 46 45 40 229 12 3 89 0
9 (14) DDRickyDD 16 23 17 17 45 57 48 223 13 3 81 2
16 (18) Stevej75 20 27 13 25 41 38 36 200 13 3 73 0
18 (15) digiremote 18 29 22 22 43 31 33 198 10 3 74 1
4 (4) beth84 22 27 22 28 49 50 38 236 11 4 89 1
Click on a column heading to sort by that column

Page 1 of 2