UEFA Nations League/Euro 2024 Qualifiers

Match Day 2 Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Match Day 1 Match Day 2 Total Maxes Ubers Correct Doubles
1 (5) DimSum 39 64 103 6 3 35 0
2 (4) taurus_67 42 57 99 6 2 33 1
3 (3) beth84 43 52 95 6 2 30 1
4 (1) Stevej75 52 40 92 5 2 31 1
5 (7) Tele_Addict1 36 52 88 7 1 30 1
6 (2) Mark F 44 42 86 6 1 29 1
7 (10) Terrence Chant 34 52 86 5 1 33 0
8 (6) familyguy8904 36 46 82 6 0 27 2
8 (11) ianp1970 32 50 82 6 0 32 0
10 (12) WoodsMonk 30 51 81 4 0 32 1
11 (14) willrelf92 29 51 80 4 1 29 1
12 (9) Darren Lethem 35 44 79 2 1 34 0
13 (8) DimbleBurbleby 35 37 72 5 1 26 0
14 (15) neilwatson 27 44 71 3 0 31 0
15 (12) Sam_Clarke1 30 37 67 5 0 26 0
16 (16) davethecue 22 35 57 3 0 23 1
Click on a column heading to sort by that column

Page 1 of 2