UEFA Nations League/Euro 2024 Qualifiers

Match Day 1 Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Match Day 1 Total Maxes Ubers Correct Doubles
1 Stevej75 52 52 4 1 15 1
2 Mark F 44 44 3 0 15 1
3 beth84 43 43 1 1 14 1
4 taurus_67 42 42 3 0 14 1
5 DimSum 39 39 2 1 14 0
6 familyguy8904 36 36 3 0 11 1
7 Tele_Addict1 36 36 2 0 14 1
8 DimbleBurbleby 35 35 2 1 12 0
9 Darren Lethem 35 35 1 0 16 0
10 Terrence Chant 34 34 2 0 14 0
11 ianp1970 32 32 2 0 13 0
12 Sam_Clarke1 30 30 2 0 12 0
12 WoodsMonk 30 30 2 0 12 0
14 willrelf92 29 29 1 0 13 0
15 neilwatson 27 27 1 0 12 0
16 davethecue 22 22 0 0 10 1
Click on a column heading to sort by that column

Page 1 of 2