UEFA Nations League/Euro 2024 Qualifiers

Match Day 12 Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 Total Maxes Ubers Correct Doubles
1 (1) ianp1970 28 31 27 26 42 49 46 46 56 36 11 04 402 23 8 143 1
5 (4) familyguy8904 28 21 22 18 47 49 26 46 40 67 06 07 377 14 6 140 4
11 (9) Partyanimal 24 26 22 25 34 49 48 33 45 42 11 00 359 20 4 135 2
10 (10) beth84 22 27 22 28 49 50 38 39 43 33 08 04 363 15 7 139 1
8 (7) DimbleBurbleby 25 39 22 21 36 50 40 39 44 42 11 02 371 16 7 144 0
4 (3) DDRickyDD 16 23 17 17 45 57 48 44 44 41 22 04 378 24 4 134 4
Click on a column heading to sort by that column

Page 2 of 2