UEFA Nations League/Euro 2024 Qualifiers

Match Day 12 Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 Total Maxes Ubers Correct Doubles
10 (10) beth84 22 27 22 28 49 50 38 39 43 33 08 04 363 15 7 139 1
15 (15) neilwatson 22 28 16 33 41 25 35 51 35 40 08 02 336 11 4 139 1
20 (19) digiremote 18 29 22 22 43 31 33 46 38 29 09 02 322 15 5 121 2
1 (1) ianp1970 28 31 27 26 42 49 46 46 56 36 11 04 402 23 8 143 1
2 (2) DimSum 28 34 24 31 41 44 38 48 43 38 11 04 384 19 7 146 0
8 (7) DimbleBurbleby 25 39 22 21 36 50 40 39 44 42 11 02 371 16 7 144 0
Click on a column heading to sort by that column

Page 2 of 2