Overall Tables (2022-23)

Champions League Overall Table (Match Day 4)

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 Total Maxes Ubers Correct Doubles
20 (19) DDRickyDD 27 16 23 19 85 2 1 37 0
8 (8) Tele_Addict1 24 25 31 21 101 6 1 39 0
11 (12) yakutz 33 27 18 21 99 1 2 43 0
17 (16) ianp1970 23 24 22 21 90 5 1 35 0
18 (18) beth84 28 18 21 23 90 4 0 39 0
5 (6) Terrence Chant 34 21 28 24 107 5 2 41 0
15 (14) Xavier Quebeck 32 19 20 24 95 4 0 39 1
19 (24) Darren Lethem 23 20 21 24 88 5 1 34 0
28 (29) Partyanimal 12 12 22 27 73 2 0 31 1
12 (15) fatsi 30 21 19 28 98 5 1 39 0
4 (7) Mark F 32 23 26 28 109 6 1 43 0
3 (4) Thebenster 29 35 22 29 115 5 2 44 1
6 (13) dazc 30 23 23 31 107 6 1 42 0
10 (17) davethecue 19 25 24 32 100 5 1 34 3
1 (1) dyer24 32 29 53 36 150 9 4 43 3
Click on a column heading to sort by that column

Page 2 of 2