Overall Tables (2022-23)

Champions League Overall Table (Match Day 2)

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Match Day 1 Match Day 2 Total Maxes Ubers Correct Doubles
14 (12) fatsi 30 21 51 2 1 20 0
18 (19) WoodsMonk 27 21 48 1 1 20 0
24 (23) Darren Lethem 23 20 43 3 0 17 0
16 (12) owen10 30 19 49 2 1 19 0
15 (10) Xavier Quebeck 32 19 51 2 0 20 1
23 (21) taurus_67 25 19 44 2 0 19 0
27 (26) Legba 22 18 40 0 0 20 0
27 (26) Hibs_Fan 22 18 40 0 0 20 0
26 (23) familyguy8904 23 18 41 1 0 19 0
20 (16) beth84 28 18 46 2 0 20 0
13 (5) clarky323 35 17 52 4 0 20 0
21 (17) Snorlax7 27 17 44 0 2 17 0
25 (17) DDRickyDD 27 16 43 0 1 19 0
29 (28) Sam_Clarke1 20 16 36 0 0 18 0
31 (30) Partyanimal 12 12 24 0 0 12 0
Click on a column heading to sort by that column

Page 2 of 2