Overall Tables (2022-23)

Champions League Overall Table (Match Day 2)

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Match Day 1 Match Day 2 Total Maxes Ubers Correct Doubles
29 (29) owen10 26 13 39 2 1 14 0
20 (20) Mark F 25 25 50 2 0 22 0
16 (16) WoodsMonk 22 31 53 2 0 21 1
12 (12) digiremote 21 32 53 5 0 19 0
18 (18) willrelf92 20 31 51 3 0 21 0
26 (26) Sam_Clarke1 20 24 44 0 0 22 0
11 (11) DDRickyDD 19 35 54 6 0 18 0
30 (30) Partyanimal 19 15 34 2 0 14 0
24 (24) neilwatson 19 26 45 3 0 18 0
22 (22) beth84 18 28 46 1 1 19 0
28 (28) dyer24 16 25 41 1 0 19 0
27 (27) dazc 16 26 42 2 0 18 0
18 (18) yakutz 16 35 51 3 0 21 0
23 (23) Hibs_Fan 16 30 46 2 0 20 0
25 (25) Tele_Addict1 14 30 44 2 0 19 0
Click on a column heading to sort by that column

Page 2 of 2