Overall Tables (2022-23)

Champions League Overall Table (Match Day 1)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Match Day 1 Total Maxes Ubers Correct Doubles
16 beth84 28 28 2 0 11 0
5 clarky323 35 35 3 0 13 0
23 Darren Lethem 23 23 1 0 10 0
29 davethecue 19 19 1 0 8 0
11 dazc 30 30 1 1 11 0
17 DDRickyDD 27 27 0 1 11 0
2 DimbleBurbleby 38 38 3 0 12 1
4 DimSum 35 35 2 1 12 0
8 dyer24 32 32 1 1 12 0
23 familyguy8904 23 23 1 0 10 0
12 fatsi 30 30 2 0 12 0
26 Hibs_Fan 22 22 0 0 11 0
3 Hutchy_Muse 37 37 1 2 12 0
23 ianp1970 23 23 1 0 10 0
26 Legba 22 22 0 0 11 0
31 Liverbird 0 0 0 0 0 0
Click on a column heading to sort by that column

Page 1 of 2