Euro 2024 Finals Tables (Round by Round)

Semi-Finals Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
8 neilwatson 8 0 0 0 1
8 Sam_Clarke1 8 0 0 0 1
8 taurus_67 8 0 0 0 1
8 TeddyOShea 8 0 0 0 1
21 davethecue 0 0 0 0 0
21 DimSum 0 0 0 0 0
21 dyer24 0 0 0 0 0
21 Hibs_Fan 0 0 0 0 0
21 ianp1970 0 0 0 0 0
21 Partyanimal 0 0 0 0 0
21 Stevej75 0 0 0 0 0
21 willrelf92 0 0 0 0 0
21 Xavier Quebeck 0 0 0 0 0
Click on a column heading to sort by that column

Page 2 of 2