Euro 2024 Finals Tables (Round by Round)

Current Round Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
1 davethecue 28 4 0 0 8
20 Hutchy_Muse 16 0 0 0 8
3 taurus_67 23 3 0 0 7
14 willrelf92 17 1 0 0 7
14 LdnUls 17 1 0 0 7
14 fatsi 17 1 0 0 7
9 Terrence Chant 18 2 0 0 6
9 Stevej75 18 2 0 0 6
9 Partyanimal 18 2 0 0 6
9 digiremote 18 2 0 0 6
9 Cissy Fairfax 18 2 0 0 6
5 Xavier Quebeck 21 3 0 0 6
5 Hibs_Fan 21 3 0 0 6
4 DDRickyDD 23 2 0 0 6
2 dyer24 24 4 0 0 6
21 familyguy8904 15 1 0 0 6
Click on a column heading to sort by that column

Page 1 of 2