Euro 2024 Finals Tables (Round by Round)

Current Round Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
12 Legba 19 1 0 0 8
12 DimSum 19 1 0 0 8
22 Xavier Quebeck 16 0 0 0 8
22 willrelf92 16 0 0 0 8
22 Sam_Clarke1 16 0 0 0 8
19 Tele_Addict1 17 1 0 0 7
19 digiremote 17 1 0 0 7
19 DDRickyDD 17 1 0 0 7
25 fatsi 15 1 0 0 6
27 taurus_67 12 0 0 0 6
27 Partyanimal 12 0 0 0 6
27 Hutchy_Muse 12 0 0 0 6
26 Cissy Fairfax 13 1 0 0 5
30 LdnUls 6 0 0 0 3
Click on a column heading to sort by that column

Page 2 of 2