Euro 2024 Finals Tables (Round by Round)

Current Round Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
1 Hibs_Fan 36 2 1 0 9
2 dyer24 27 2 0 0 8
3 dazc 25 3 0 0 8
4 Thebenster 24 2 0 0 9
4 Stevej75 24 2 0 0 9
6 Darren Lethem 23 1 0 0 10
7 familyguy8904 22 2 0 0 8
7 davethecue 22 2 0 0 8
9 Terrence Chant 21 1 0 0 9
9 MinkyJoe 21 1 0 0 9
9 beth84 21 1 0 0 9
12 TeddyOShea 19 1 0 0 8
12 neilwatson 19 1 0 0 8
12 Legba 19 1 0 0 8
12 DimSum 19 1 0 0 8
16 Mark F 18 0 0 0 9
Click on a column heading to sort by that column

Page 1 of 2