Euro 2024 Finals Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 Last16 QF SF Bonus Total Maxes Ubers Correct Doubles
25 (2024) Cissy Fairfax 13 18 11 09 24 08 0 83 4 0 21 0
1 (2024) familyguy8904 22 15 12 28 30 08 0 115 7 1 25 1
10 (2024) Darren Lethem 23 16 04 22 24 08 0 97 4 1 24 0
12 (2024) dazc 25 19 12 22 06 08 0 92 9 0 22 0
7 (2024) taurus_67 12 23 09 16 30 08 0 98 6 0 24 2
18 (2024) Mark F 18 11 17 22 12 08 0 88 5 0 24 0
17 (2024) DDRickyDD 17 23 09 14 18 08 0 89 5 1 20 1
16 (2024) Tele_Addict1 17 19 14 12 12 16 0 90 8 0 21 2
6 (2024) Thebenster 24 13 14 16 18 16 0 101 6 0 27 1
9 (2024) Legba 19 08 11 38 06 16 0 98 4 0 23 1
8 (2024) fatsi 15 17 02 12 36 16 0 98 3 2 20 1
21 (2024) Terrence Chant 21 18 07 16 06 16 0 84 5 0 23 1
20 (2024) beth84 21 08 04 16 12 24 0 85 3 0 22 2
4 (2024) WoodsMonk 18 13 04 26 21 24 0 106 4 0 25 2
Click on a column heading to sort by that column

Page 2 of 2