Euro 2024 Finals Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 Last16 QF SF Bonus Total Maxes Ubers Correct Doubles
3 (2024) TeddyOShea 19 09 14 51 06 08 0 107 5 0 23 1
9 (2024) Legba 19 08 11 38 06 16 0 98 4 0 23 1
11 (2024) DimSum 19 10 09 22 36 00 0 96 4 1 23 1
13 (2024) Hibs_Fan 36 21 07 12 15 00 0 91 7 1 22 2
12 (2024) dazc 25 19 12 22 06 08 0 92 9 0 22 0
20 (2024) beth84 21 08 04 16 12 24 0 85 3 0 22 2
21 (2024) neilwatson 19 16 07 16 18 08 0 84 5 0 22 1
26 (2024) Partyanimal 12 18 22 16 12 00 0 80 5 0 22 1
25 (2024) Cissy Fairfax 13 18 11 09 24 08 0 83 4 0 21 0
16 (2024) Tele_Addict1 17 19 14 12 12 16 0 90 8 0 21 2
8 (2024) fatsi 15 17 02 12 36 16 0 98 3 2 20 1
17 (2024) DDRickyDD 17 23 09 14 18 08 0 89 5 1 20 1
14 (2024) LdnUls 06 17 06 48 06 08 0 91 2 0 19 0
30 (2024) Hutchy_Muse 12 16 09 -- -- -- 0 37 1 0 17 0
Click on a column heading to sort by that column

Page 2 of 2