Euro 2024 Finals Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 Last16 Total Maxes Ubers Correct Doubles
7 (30) LdnUls 06 17 06 48 77 2 0 17 0
10 (6) Partyanimal 12 18 22 16 68 5 0 20 1
20 (17) taurus_67 12 23 09 16 60 4 0 20 0
30 (26) Hutchy_Muse 12 16 09 -- 37 1 0 17 0
26 (19) Cissy Fairfax 13 18 11 09 51 4 0 17 0
29 (28) fatsi 15 17 02 12 46 2 0 17 0
3 (11) willrelf92 16 17 16 40 89 3 1 24 1
24 (14) Xavier Quebeck 16 21 09 12 58 4 0 20 0
27 (22) Sam_Clarke1 16 15 08 12 51 1 0 21 0
16 (8) Tele_Addict1 17 19 14 12 62 6 0 19 0
15 (10) DDRickyDD 17 23 09 14 63 5 0 18 1
18 (5) digiremote 17 18 18 08 61 5 0 21 0
10 (14) Mark F 18 11 17 22 68 5 0 21 0
19 (27) WoodsMonk 18 13 04 26 61 2 0 21 0
23 (25) ianp1970 18 12 08 22 60 1 0 23 0
9 (23) Legba 19 08 11 38 76 4 0 20 1
Click on a column heading to sort by that column

Page 1 of 2