Euro 2024 Finals Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 Total Maxes Ubers Correct Doubles
19 (26) Cissy Fairfax 13 18 31 3 0 11 0
22 (27) Partyanimal 12 18 30 2 0 12 0
27 (12) TeddyOShea 19 09 28 2 0 11 0
18 (25) fatsi 15 17 32 2 0 13 0
17 (22) willrelf92 16 17 33 1 0 15 0
24 (16) Mark F 18 11 29 1 0 13 0
24 (12) DimSum 19 10 29 1 0 13 0
24 (9) beth84 21 08 29 1 0 13 0
20 (16) WoodsMonk 18 13 31 1 0 14 0
20 (22) Sam_Clarke1 16 15 31 1 0 14 0
30 (30) LdnUls 06 17 23 1 0 10 0
29 (12) Legba 19 08 27 1 0 12 0
28 (27) Hutchy_Muse 12 16 28 0 0 14 0
23 (16) ianp1970 18 12 30 0 0 15 0
Click on a column heading to sort by that column

Page 2 of 2