Euro 2024 Finals Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 Total Maxes Ubers Correct Doubles
9 (22) Xavier Quebeck 16 21 37 3 0 14 0
9 (4) Thebenster 24 13 37 3 0 14 0
9 (9) MinkyJoe 21 16 37 3 0 14 0
9 (7) familyguy8904 22 15 37 3 0 14 0
20 (16) WoodsMonk 18 13 31 1 0 14 0
20 (22) Sam_Clarke1 16 15 31 1 0 14 0
28 (27) Hutchy_Muse 12 16 28 0 0 14 0
23 (16) ianp1970 18 12 30 0 0 15 0
17 (22) willrelf92 16 17 33 1 0 15 0
5 (4) Stevej75 24 18 42 4 0 15 0
7 (9) Terrence Chant 21 18 39 3 0 15 0
7 (6) Darren Lethem 23 16 39 3 0 15 0
1 (1) Hibs_Fan 36 21 57 5 1 15 1
3 (7) davethecue 22 28 50 6 0 16 0
Click on a column heading to sort by that column

Page 2 of 2