Euro 2024 Finals Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 Total Maxes Ubers Correct Doubles
2 (2) dyer24 27 24 51 6 0 14 1
1 (1) Hibs_Fan 36 21 57 5 1 15 1
6 (19) DDRickyDD 17 23 40 3 0 13 1
5 (4) Stevej75 24 18 42 4 0 15 0
4 (3) dazc 25 19 44 6 0 13 0
3 (7) davethecue 22 28 50 6 0 16 0
17 (22) willrelf92 16 17 33 1 0 15 0
14 (27) taurus_67 12 23 35 3 0 13 0
14 (12) neilwatson 19 16 35 3 0 13 0
14 (19) digiremote 17 18 35 3 0 13 0
13 (19) Tele_Addict1 17 19 36 4 0 12 0
9 (22) Xavier Quebeck 16 21 37 3 0 14 0
9 (4) Thebenster 24 13 37 3 0 14 0
9 (9) MinkyJoe 21 16 37 3 0 14 0
9 (7) familyguy8904 22 15 37 3 0 14 0
7 (9) Terrence Chant 21 18 39 3 0 15 0
Click on a column heading to sort by that column

Page 1 of 2