UEFA Nations League/Euro 2024 Qualifiers

Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 Total Maxes Ubers Correct Doubles
10 (10) Partyanimal 24 26 22 25 34 49 48 33 45 42 348 19 4 131 2
7 (8) DDRickyDD 16 23 17 17 45 57 48 44 44 41 352 22 4 127 3
1 (1) ianp1970 28 31 27 26 42 49 46 46 56 36 387 22 8 137 1
5 (3) fatsi 20 22 26 31 53 40 43 51 38 32 356 12 7 137 3
16 (18) Sam_Clarke1 29 14 19 27 41 35 40 24 48 36 313 15 2 117 6
4 (7) DimbleBurbleby 25 39 22 21 36 50 40 39 44 42 358 15 7 139 0
6 (4) taurus_67 22 26 29 21 46 45 40 39 51 34 353 17 6 136 0
20 (17) Cissy Fairfax 43 25 -- -- 35 46 40 53 37 22 301 9 8 102 6
9 (6) Terrence Chant 31 26 24 31 42 44 38 35 46 33 350 20 2 140 0
8 (5) beth84 22 27 22 28 49 50 38 39 43 33 351 15 7 133 1
2 (2) DimSum 28 34 24 31 41 44 38 48 43 38 369 18 7 140 0
12 (11) willrelf92 20 25 29 23 36 44 38 50 39 33 337 8 4 143 1
11 (9) Mark F 33 24 21 26 37 36 38 41 54 38 348 19 1 138 2
13 (12) Tele_Addict1 25 26 19 29 40 40 37 45 36 38 335 15 3 135 1
19 (20) Stevej75 20 27 13 25 41 38 36 41 27 40 308 19 4 113 1
14 (14) neilwatson 22 28 16 33 41 25 35 51 35 40 326 11 4 134 1
Click on a column heading to sort by that column

Page 1 of 2