UEFA Nations League/Euro 2024 Qualifiers

Match Day 8 Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 Total Maxes Ubers Correct Doubles
1 (1) davethecue 58 50 60 32 27 41 50 41 359 30 4 117 3
2 (8) ianp1970 37 38 43 32 29 62 47 63 351 16 8 128 1
3 (3) neilwatson 45 50 38 46 38 44 42 37 340 17 4 126 3
4 (7) DimSum 44 32 41 38 32 54 47 50 338 13 9 127 0
5 (2) Mark F 46 39 44 44 24 65 41 33 336 29 1 122 0
6 (4) Thebenster 28 39 38 48 42 60 42 39 336 26 3 118 2
7 (13) beth84 54 29 35 36 34 55 34 54 331 23 1 120 3
8 (6) Cissy Fairfax 46 43 49 28 42 47 33 40 328 19 2 121 4
9 (5) WoodsMonk 46 39 49 38 31 52 33 39 327 17 5 123 1
10 (9) Partyanimal 47 37 47 37 16 75 27 37 323 20 4 112 4
11 (12) taurus_67 42 40 41 41 31 43 43 41 322 18 6 119 0
12 (10) DimbleBurbleby 46 41 33 47 33 53 33 33 319 20 3 122 0
13 (11) digiremote 49 34 22 58 41 43 37 35 319 17 4 117 3
14 (18) LdnUls 39 30 25 43 46 44 31 48 306 17 2 119 2
15 (14) willrelf92 35 33 44 29 35 50 43 36 305 14 4 118 1
16 (15) dazc 49 34 39 33 33 42 34 41 305 16 2 121 1
Click on a column heading to sort by that column

Page 1 of 2