Cowpat Tables (2023-24)

Cowpat Table for Week 4

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Total Neg Pos
1 (1) DanManF1 +00 +05 +07 +05 +17 0 4
6 (2) Partyanimal +00 +05 +02 +00 +07 1 3
6 (2) Matthartlane +00 +05 +02 +00 +07 1 3
3 (11) Xavier Quebeck +00 +02 +02 +05 +09 0 3
2 (2) ianp1970 +00 +05 +02 +05 +12 0 3
6 (18) Thebenster +00 +00 +02 +05 +07 0 2
6 (6) digiremote +00 +00 +05 +02 +07 0 2
4 (12) Watcher #1 +00 +05 -02 +05 +08 1 2
4 (12) dazc +00 +00 +03 +05 +08 1 2
17 (35) Hibs_Fan +00 -02 -02 +07 +03 2 2
16 (6) willrelf92 +00 +05 +00 -01 +04 1 2
10 (21) Zebrasports6 +00 +02 -02 +05 +05 2 2
10 (12) yakutz +00 +05 -02 +02 +05 1 2
10 (12) DimSum +00 +05 -02 +02 +05 1 2
20 (21) Legba +00 +02 -02 +02 +02 2 2
10 (35) Croctacus +00 -02 -02 +09 +05 3 2
24 (27) TruffleShuffle +00 +00 -01 +02 +01 1 2
29 (35) familyguy8904 +00 -02 -02 +04 +00 2 2
34 (29) Darren Lethem +00 +00 -02 +01 -01 2 2
42 (34) fatsi +00 -05 +02 -03 -06 3 2
Click on a column heading to sort by that column

Page 1 of 3