Cowpat Tables (2023-24)

Cowpat Table for Week 4

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Total Neg Pos
20 (21) dyer24 +00 +00 +00 +02 +02 0 1
10 (6) davethecue +00 +05 +00 +00 +05 0 1
3 (11) Xavier Quebeck +00 +02 +02 +05 +09 0 3
2 (2) ianp1970 +00 +05 +02 +05 +12 0 3
1 (1) DanManF1 +00 +05 +07 +05 +17 0 4
6 (6) digiremote +00 +00 +05 +02 +07 0 2
10 (6) clarky323 +00 +05 +00 +00 +05 0 1
6 (18) Thebenster +00 +00 +02 +05 +07 0 2
20 (18) Tokyo +00 +00 +02 +00 +02 0 1
29 (21) owen10 +00 --- --- --- +00 0 0
6 (2) Partyanimal +00 +05 +02 +00 +07 1 3
6 (2) Matthartlane +00 +05 +02 +00 +07 1 3
4 (12) Watcher #1 +00 +05 -02 +05 +08 1 2
4 (12) dazc +00 +00 +03 +05 +08 1 2
10 (12) yakutz +00 +05 -02 +02 +05 1 2
10 (12) DimSum +00 +05 -02 +02 +05 1 2
17 (6) MinkyJoe +00 +05 +00 -02 +03 1 1
17 (29) Mark F +00 -02 +00 +05 +03 1 1
16 (6) willrelf92 +00 +05 +00 -01 +04 1 2
20 (41) Snorlax7 +00 -05 +00 +07 +02 1 1
Click on a column heading to sort by that column

Page 1 of 3