Cowpat Tables (2023-24)

Cowpat Table for Week 12

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Total Neg Pos
1 (1) Snorlax7 +00 +00 +00 +02 +04 +00 +00 -05 -02 +12 +02 -02 +11 5 5
2 (2) davethecue +00 +00 +00 +05 +02 +00 +05 -05 -02 +00 +05 -03 +07 3 6
3 (11) Fish Go Deep +00 +00 -02 -03 +07 +00 +00 +02 -05 -03 +05 +03 +04 6 5
4 (3) dgsmith +00 +00 +02 -02 +04 +00 +00 +02 +02 +03 -04 -04 +03 6 8
5 (15) willrelf92 +00 +00 +00 -04 +07 +00 -02 +00 -02 +00 +00 +03 +02 6 4
5 (5) WoodsMonk +00 +00 -02 +00 +04 +00 -03 +02 -02 +00 +05 -02 +02 7 6
7 (11) dazc +00 +00 -02 +02 +07 +00 +00 +00 -05 -03 +02 +00 +01 6 5
7 (6) DimbleBurbleby +00 +00 +00 -02 +07 +00 -02 -01 -02 -02 +05 -02 +01 6 7
7 (6) Hutchy_Muse +00 +00 +05 +04 -01 +00 +00 +00 -02 -02 -01 -02 +01 7 6
7 (6) Thebenster +00 +00 +00 +00 -01 +00 +05 -01 -01 +00 +01 -02 +01 5 6
11 (6) Cissy Fairfax +00 +00 +00 +05 +07 +00 +00 -05 -05 +03 -02 -04 -01 6 5
11 (11) Croctacus +00 +00 -02 +07 +07 +00 -03 -02 +01 -05 -02 -02 -01 7 4
11 (11) Legba +00 +00 +00 +00 +02 +00 +00 -05 +05 -03 +02 -02 -01 5 5
14 (10) familyguy8904 +00 +00 +02 +00 +02 +00 +00 +00 -02 +00 +00 -04 -02 3 2
14 (4) TruffleShuffle +00 +00 -02 -03 +07 +00 +00 +02 -02 +03 +00 -07 -02 5 4
16 (16) Benny Johns +00 +00 +02 -03 -01 +00 +02 -02 +01 -03 +02 -02 -04 6 5
16 (16) neilwatson +00 +00 +05 +00 +02 +00 -08 +02 -05 +03 -01 -02 -04 5 5
18 (19) DDRickyDD +00 +00 -02 +00 +02 +00 -05 -02 -02 +00 +06 -02 -05 6 3
18 (24) LdnUls +00 +00 +00 +00 +02 +00 +02 -05 +01 +00 -07 +02 -05 5 4
20 (20) ianp1970 +00 +00 +00 +00 -04 +00 +00 +05 +01 -08 +02 -02 -06 8 5
Click on a column heading to sort by that column

Page 1 of 3