Cowpat Tables (2023-24)

Cowpat Table for Week 7

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Total Neg Pos
41 (41) taurus_67 +00 -02 -02 +05 -08 +00 +00 -07 4 1
43 (43) Cissy Fairfax +00 -05 -02 -05 +02 +00 +00 -10 4 1
43 (43) Terrence Chant +00 +00 +00 -02 -08 +00 +00 -10 4 0
10 (10) Zebrasports6 +00 +02 -02 +05 +05 +00 +00 +10 3 4
7 (7) Croctacus +00 -02 -02 +09 +07 +00 +00 +12 3 4
15 (15) Hibs_Fan +00 -02 -02 +07 +03 +00 +00 +06 3 3
19 (19) Cuishla +00 -02 -02 +02 +05 +00 +00 +03 3 2
19 (19) DimbleBurbleby +00 -02 +03 +00 +02 +00 +00 +03 3 2
23 (23) fatsi +00 -05 +02 -03 +07 +00 +00 +01 3 4
24 (24) beth84 +00 +00 -02 +00 +02 +00 +00 +00 3 1
24 (24) Legba +00 +02 -02 +02 -02 +00 +00 +00 3 2
24 (24) yakutz +00 +05 -02 +02 -05 +00 +00 +00 3 2
32 (32) Benny Johns +00 +05 -02 -02 -03 +00 +00 -02 3 1
32 (32) WoodsMonk +00 +05 -02 -02 -03 +00 +00 -02 3 1
34 (34) DimSum +00 +05 -02 +02 -08 +00 +00 -03 3 2
35 (35) Hutchy_Muse +00 --- -01 +00 -03 +00 +00 -04 3 2
37 (37) MinkyJoe +00 +05 +00 -02 -08 +00 +00 -05 3 1
37 (37) Sam_Clarke1 +00 +05 +02 -15 +03 +00 +00 -05 3 3
39 (39) Darren Lethem +00 +00 -02 +01 -05 +00 +00 -06 3 2
39 (39) Stevej75 +00 -05 -02 +02 -01 +00 +00 -06 3 2
Click on a column heading to sort by that column

Page 1 of 3