Cowpat Tables (2023-24)

Cowpat Table for Week 5

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Total Neg Pos
19 (29) dgsmith +00 +00 -02 +02 +03 +03 2 2
19 (36) Cuishla +00 -02 -02 +02 +05 +03 3 2
16 (29) familyguy8904 +00 -02 -02 +04 +05 +05 2 3
15 (17) Hibs_Fan +00 -02 -02 +07 +03 +06 3 3
10 (10) Zebrasports6 +00 +02 -02 +05 +05 +10 3 4
7 (10) Croctacus +00 -02 -02 +09 +07 +12 3 4
6 (4) Watcher #1 +00 +05 -02 +05 +05 +13 1 3
24 (36) beth84 +00 +00 -02 +00 +02 +00 3 1
24 (29) DDRickyDD +00 +00 -02 +02 +00 +00 2 1
24 (36) LdnUls +00 -02 -02 +02 +02 +00 2 2
24 (20) Legba +00 +02 -02 +02 -02 +00 3 2
24 (10) yakutz +00 +05 -02 +02 -05 +00 3 2
32 (24) Benny Johns +00 +05 -02 -02 -03 -02 3 1
32 (24) WoodsMonk +00 +05 -02 -02 -03 -02 3 1
34 (10) DimSum +00 +05 -02 +02 -08 -03 3 2
39 (34) Darren Lethem +00 +00 -02 +01 -05 -06 3 2
39 (41) Stevej75 +00 -05 -02 +02 -01 -06 3 2
41 (24) taurus_67 +00 -02 -02 +05 -08 -07 4 1
43 (44) Cissy Fairfax +00 -05 -02 -05 +02 -10 4 1
24 (24) TruffleShuffle +00 +00 -01 +02 -01 +00 2 3
Click on a column heading to sort by that column

Page 1 of 3