Cowpat Tables (2023-24)

Cowpat Table for Week 5

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Total Neg Pos
19 (24) DimbleBurbleby +00 -02 +03 +00 +02 +03 3 2
19 (17) Mark F +00 -02 +00 +05 +00 +03 1 1
23 (42) fatsi +00 -05 +02 -03 +07 +01 3 4
24 (36) beth84 +00 +00 -02 +00 +02 +00 3 1
24 (29) DDRickyDD +00 +00 -02 +02 +00 +00 2 1
24 (36) LdnUls +00 -02 -02 +02 +02 +00 2 2
24 (20) Legba +00 +02 -02 +02 -02 +00 3 2
24 (29) owen10 +00 --- --- --- --- +00 0 0
24 (24) TruffleShuffle +00 +00 -01 +02 -01 +00 2 3
24 (10) yakutz +00 +05 -02 +02 -05 +00 3 2
31 (6) Thebenster +00 +00 +02 +05 -08 -01 2 2
32 (24) Benny Johns +00 +05 -02 -02 -03 -02 3 1
32 (24) WoodsMonk +00 +05 -02 -02 -03 -02 3 1
34 (10) DimSum +00 +05 -02 +02 -08 -03 3 2
35 (34) Hutchy_Muse +00 --- -01 +00 -03 -04 3 2
35 (36) neilwatson +00 +00 +00 -02 -02 -04 2 0
37 (17) MinkyJoe +00 +05 +00 -02 -08 -05 3 1
37 (43) Sam_Clarke1 +00 +05 +02 -15 +03 -05 3 3
39 (34) Darren Lethem +00 +00 -02 +01 -05 -06 3 2
39 (41) Stevej75 +00 -05 -02 +02 -01 -06 3 2
Click on a column heading to sort by that column

Page 2 of 3