Cowpat Tables (2023-24)

Cowpat Table for Week 11

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Total Neg Pos
43 (43) Darren Lethem +00 +00 -02 +01 -05 +00 +00 +00 -06 -07 +00 -19 7 5
42 (42) Legba +00 +02 -02 +02 -02 +00 +00 +00 -12 -05 +00 -17 9 4
41 (41) neilwatson +00 +00 +00 -02 -02 +00 +00 +02 -11 +02 +00 -11 6 2
40 (40) Terrence Chant +00 +00 +00 -02 -08 +00 +00 +02 -02 +00 +00 -10 7 3
39 (39) Cissy Fairfax +00 -05 -02 -05 +02 +00 +00 +07 -09 +03 +00 -09 9 5
37 (37) Tele_Addict1 +00 -05 +00 +05 -08 +00 +00 +00 -07 +07 +00 -08 7 5
37 (37) MinkyJoe +00 +05 +00 -02 -08 +00 +00 +00 -10 +07 +00 -08 7 5
36 (36) beth84 +00 +00 -02 +00 +02 +00 +00 +04 -04 -07 +00 -07 8 4
34 (34) Stevej75 +00 -05 -02 +02 -01 +00 +00 +00 +03 +00 +00 -03 7 6
34 (34) Hutchy_Muse +00 --- -01 +00 -03 +00 +00 +02 +01 -02 +00 -03 8 6
33 (33) yakutz +00 +05 -02 +02 -05 +00 +00 +07 -02 -07 +00 -02 8 6
31 (31) DDRickyDD +00 +00 -02 +02 +00 +00 +00 +04 -02 -03 +00 -01 6 6
31 (31) Benny Johns +00 +05 -02 -02 -03 +00 +00 +00 -02 +03 +00 -01 8 5
29 (29) Mark F +00 -02 +00 +05 +00 +00 +00 +00 -02 +00 +00 +01 5 4
29 (29) LdnUls +00 -02 -02 +02 +02 +00 +00 -02 -04 +07 +00 +01 6 6
28 (28) DimSum +00 +05 -02 +02 -08 +00 +00 +00 -02 +07 +00 +02 7 7
25 (25) taurus_67 +00 -02 -02 +05 -08 +00 +00 +02 +01 +07 +00 +03 7 6
25 (25) Snorlax7 +00 -05 +00 +07 +03 +00 +00 +03 -09 +04 +00 +03 7 6
25 (25) dgsmith +00 +00 -02 +02 +03 +00 +00 +04 -09 +05 +00 +03 6 6
23 (23) WoodsMonk +00 +05 -02 -02 -03 +00 +00 +02 +08 -04 +00 +04 7 5
Click on a column heading to sort by that column

Page 1 of 3