Cowpat Tables (2023-24)

Cowpat Table for Week 10

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Total Neg Pos
31 (28) Liverbird --- --- --- --- --- +00 --- --- --- --- +00 0 0
20 (15) Watcher #1 +00 +05 -02 +05 +05 +00 +00 +00 -04 +00 +09 6 6
20 (20) Matthartlane +00 +05 +02 +00 +07 +00 +00 +00 -08 +03 +09 6 9
19 (20) Thebenster +00 +00 +02 +05 -08 +00 +00 +04 +03 +05 +11 5 8
17 (10) Zebrasports6 +00 +02 -02 +05 +05 +00 +00 +04 -02 --- +12 5 7
17 (22) davethecue +00 +05 +00 +00 +02 +00 +00 +04 -06 +07 +12 4 7
14 (15) Hibs_Fan +00 -02 -02 +07 +03 +00 +00 +00 +03 +04 +13 6 8
14 (24) fatsi +00 -05 +02 -03 +07 +00 +00 +04 -02 +10 +13 5 9
14 (12) Cuishla +00 -02 -02 +02 +05 +00 +00 +02 +05 +03 +13 6 7
10 (7) Xavier Quebeck +00 +02 +02 +05 -02 +00 +00 +04 +03 +00 +14 4 8
10 (19) Partyanimal +00 +05 +02 +00 +00 +00 +00 +04 -04 +07 +14 4 8
10 (15) ianp1970 +00 +05 +02 +05 +04 +00 +00 +00 -07 +05 +14 4 8
10 (7) dyer24 +00 +00 +00 +02 +10 +00 +00 +04 -02 +00 +14 4 8
9 (11) willrelf92 +00 +05 +00 -01 +07 +00 +00 +04 -04 +05 +16 4 8
8 (4) Sam_Clarke1 +00 +05 +02 -15 +03 +00 +00 +02 +22 -02 +17 5 8
7 (6) clarky323 +00 +05 +00 +00 +03 +00 +00 +04 +03 +03 +18 4 7
6 (7) Tokyo +00 +00 +02 +00 +02 +00 +00 +07 +03 +05 +19 3 7
5 (12) DimbleBurbleby +00 -02 +03 +00 +02 +00 +00 +04 +03 +10 +20 5 8
3 (2) TruffleShuffle +00 +00 -01 +02 -01 +00 +00 +04 +17 +03 +24 4 10
3 (5) digiremote +00 +00 +05 +02 +12 +00 +00 +02 -04 +07 +24 2 7
Click on a column heading to sort by that column

Page 1 of 3