Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
11 ianp1970 Brighton & Hove Albion 1 0 0 0 0 0 0
11 ianp1970 Chelsea 1 0 0 0 0 0 0
11 ianp1970 Crystal Palace 1 0 0 0 0 0 0
11 ianp1970 Everton 1 0 0 0 0 0 0
11 ianp1970 Fulham 1 0 0 0 0 0 0
11 ianp1970 Leeds United 1 0 0 0 0 0 0
11 ianp1970 Newcastle United 1 0 0 0 0 0 0
11 ianp1970 Sunderland 1 0 0 0 0 0 0
11 ianp1970 West Ham United 1 0 0 0 0 0 0
15 owen10 Leeds United 1 0 0 0 0 0 0
15 owen10 Sunderland 1 0 0 0 0 0 0
15 owen10 West Ham United 1 0 0 0 0 0 0
3 owen10 Tottenham Hotspur 1 1 0 0 1 0 2
3 owen10 Wolverhampton Wanderers 1 1 0 0 1 0 2
15 owen10 Aston Villa 1 0 0 0 0 0 0
3 owen10 Liverpool 1 1 0 0 1 0 2
3 owen10 Manchester City 1 1 0 0 1 0 2
3 owen10 Arsenal 1 1 0 0 1 0 2
1 owen10 Brentford 1 0 0 1 1 1 14

Page 44 of 44