What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
18 davethecue Fulham 0 6 6 9 21 3 5 4 13 17 -16 20
17 Darren Lethem West Ham United 1 6 5 13 20 1 2 9 6 22 -23 14
17 DDRickyDD Leeds United 3 6 3 9 10 1 0 11 4 18 -15 18
12 dazc Everton 5 6 1 17 9 3 1 8 12 20 0 31
6 dgsmith Newcastle United 4 6 2 22 18 8 2 1 23 11 16 44
10 dgsmith Brentford 2 6 4 14 19 4 4 4 15 16 -6 28
11 dgsmith Brighton & Hove Albion 1 6 5 15 21 3 4 4 13 18 -11 22
8 dgsmith Crystal Palace 4 6 2 19 16 2 9 1 17 15 5 33
13 dgsmith Everton 1 6 5 12 17 2 4 5 16 22 -11 19
15 dgsmith Fulham 0 6 6 13 20 2 4 5 14 19 -12 16
11 digiremote Sunderland 4 6 2 17 15 3 3 6 15 20 -3 30
8 digiremote Aston Villa 5 6 1 23 15 4 5 3 19 18 9 38
18 digiremote Leeds United 0 6 6 10 22 1 3 8 9 24 -27 12
14 digiremote Fulham 3 6 3 13 15 0 5 7 9 24 -17 20
17 DimSum Sunderland 4 6 2 14 13 0 1 11 9 24 -14 19
16 DimbleBurbleby Sunderland 3 6 3 14 14 1 1 10 9 20 -11 19
15 familyguy8904 Fulham 3 6 3 15 16 1 5 6 8 14 -7 23
10 familyguy8904 Everton 5 6 1 13 6 1 6 5 6 12 1 30
19 Hutchy_Muse Wolverhampton Wanderers 1 6 5 7 14 0 2 10 5 34 -36 11
14 Hutchy_Muse Everton 3 6 3 16 15 3 1 8 12 21 -8 25

Page 40 of 42