What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
20 dgsmith Wolverhampton Wanderers 1 4 7 8 17 0 3 9 5 27 -31 10
19 dgsmith Burnley 0 5 7 11 25 1 4 7 6 19 -27 12
18 dgsmith Leeds United 0 5 6 9 18 0 7 5 11 22 -20 12
17 dgsmith West Ham United 1 4 6 10 20 1 3 7 8 20 -22 13
16 dgsmith Sunderland 0 7 5 11 16 1 6 5 12 20 -13 16
15 dgsmith Fulham 0 6 6 13 20 2 4 5 14 19 -12 16
13 dgsmith Everton 1 6 5 12 17 2 4 5 16 22 -11 19
13 dgsmith Bournemouth 2 4 5 15 18 1 6 5 14 22 -11 19
11 dgsmith Nottingham Forest 3 5 4 14 18 1 5 5 12 19 -11 22
11 dgsmith Brighton & Hove Albion 1 6 5 15 21 3 4 4 13 18 -11 22
10 dgsmith Brentford 2 6 4 14 19 4 4 4 15 16 -6 28
9 dgsmith Manchester United 5 4 2 23 15 2 7 3 18 20 6 32
8 dgsmith Crystal Palace 4 6 2 19 16 2 9 1 17 15 5 33
7 dgsmith Aston Villa 5 3 4 17 16 5 6 1 19 14 6 39
6 dgsmith Newcastle United 4 6 2 22 18 8 2 1 23 11 16 44
5 dgsmith Chelsea 5 5 1 22 12 7 3 2 23 13 20 44
4 dgsmith Tottenham Hotspur 8 2 2 26 13 6 3 3 19 16 16 47
3 dgsmith Arsenal 9 3 0 28 10 9 2 1 26 11 33 59
2 dgsmith Liverpool 11 0 0 28 9 8 4 0 26 14 31 61
1 dgsmith Manchester City 11 1 0 33 11 10 2 0 32 12 42 66

Page 31 of 42