UEFA Nations League/Euro 2024 Qualifiers

Match Day 9 Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
10 beth84 43 1 2 0 15
17 Cissy Fairfax 37 3 1 1 9
20 Darren Lethem 33 1 0 0 15
4 davethecue 48 2 1 1 16
8 DDRickyDD 44 3 1 0 15
15 digiremote 38 1 1 0 15
9 DimbleBurbleby 44 1 1 0 18
11 DimSum 43 3 0 0 17
13 familyguy8904 40 2 0 0 17
16 fatsi 38 0 0 1 18
1 ianp1970 56 4 1 1 16
2 Mark F 54 5 0 1 17
19 neilwatson 35 1 0 0 16
7 Partyanimal 45 5 0 0 15
4 Sam_Clarke1 48 2 1 1 16
21 Stevej75 27 1 0 0 12
Click on a column heading to sort by that column

Page 1 of 2