UEFA Nations League/Euro 2024 Qualifiers

Match Day 7 Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
3 ianp1970 46 1 3 0 14
1 Partyanimal 48 2 2 0 16
9 DimSum 38 0 2 0 14
9 beth84 38 0 2 0 14
5 DimbleBurbleby 40 0 2 0 15
4 fatsi 43 1 2 0 15
2 DDRickyDD 48 2 1 1 16
7 Cissy Fairfax 40 0 1 1 14
6 taurus_67 40 1 1 0 16
15 Stevej75 36 1 1 0 14
11 Mark F 38 1 1 0 15
17 digiremote 33 1 1 1 10
16 neilwatson 35 1 0 0 16
14 Tele_Addict1 37 1 0 0 17
13 willrelf92 38 0 0 0 19
12 Terrence Chant 38 2 0 0 16
Click on a column heading to sort by that column

Page 1 of 2