UEFA Nations League/Euro 2024 Qualifiers

Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 Total Maxes Ubers Correct Doubles
5 (3) fatsi 20 22 26 31 53 40 43 51 38 32 356 12 7 137 3
3 (13) familyguy8904 28 21 22 18 47 49 26 46 40 67 364 14 6 134 4
18 (19) davethecue 23 16 19 27 42 37 33 24 48 42 311 13 2 126 2
16 (18) Sam_Clarke1 29 14 19 27 41 35 40 24 48 36 313 15 2 117 6
22 (22) owen10 06 10 -- -- -- -- -- -- -- -- 16 0 0 8 0
21 (21) WoodsMonk 19 10 04 24 42 41 33 50 40 30 293 8 5 122 0
Click on a column heading to sort by that column

Page 2 of 2