UEFA Nations League/Euro 2024 Qualifiers

Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 Total Maxes Ubers Correct Doubles
16 (18) Sam_Clarke1 29 14 19 27 41 35 40 24 48 36 313 15 2 117 6
20 (17) Cissy Fairfax 43 25 -- -- 35 46 40 53 37 22 301 9 8 102 6
3 (13) familyguy8904 28 21 22 18 47 49 26 46 40 67 364 14 6 134 4
5 (3) fatsi 20 22 26 31 53 40 43 51 38 32 356 12 7 137 3
7 (8) DDRickyDD 16 23 17 17 45 57 48 44 44 41 352 22 4 127 3
17 (16) digiremote 18 29 22 22 43 31 33 46 38 29 311 14 5 117 2
11 (9) Mark F 33 24 21 26 37 36 38 41 54 38 348 19 1 138 2
10 (10) Partyanimal 24 26 22 25 34 49 48 33 45 42 348 19 4 131 2
18 (19) davethecue 23 16 19 27 42 37 33 24 48 42 311 13 2 126 2
8 (5) beth84 22 27 22 28 49 50 38 39 43 33 351 15 7 133 1
1 (1) ianp1970 28 31 27 26 42 49 46 46 56 36 387 22 8 137 1
15 (15) Darren Lethem 22 24 24 29 34 44 29 47 33 38 324 12 3 134 1
14 (14) neilwatson 22 28 16 33 41 25 35 51 35 40 326 11 4 134 1
13 (12) Tele_Addict1 25 26 19 29 40 40 37 45 36 38 335 15 3 135 1
12 (11) willrelf92 20 25 29 23 36 44 38 50 39 33 337 8 4 143 1
19 (20) Stevej75 20 27 13 25 41 38 36 41 27 40 308 19 4 113 1
Click on a column heading to sort by that column

Page 1 of 2