UEFA Nations League/Euro 2024 Qualifiers

Match Day 9 Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 Total Maxes Ubers Correct Doubles
17 (17) Cissy Fairfax 43 25 -- -- 35 46 40 53 37 279 9 8 92 5
1 (1) ianp1970 28 31 27 26 42 49 46 46 56 351 21 7 123 1
3 (3) fatsi 20 22 26 31 53 40 43 51 38 324 12 7 121 3
5 (4) beth84 22 27 22 28 49 50 38 39 43 318 14 7 118 1
4 (7) taurus_67 22 26 29 21 46 45 40 39 51 319 17 6 119 0
2 (2) DimSum 28 34 24 31 41 44 38 48 43 331 17 6 125 0
7 (5) DimbleBurbleby 25 39 22 21 36 50 40 39 44 316 14 6 122 0
16 (16) digiremote 18 29 22 22 43 31 33 46 38 282 13 5 104 2
21 (20) WoodsMonk 19 10 04 24 42 41 33 50 40 263 8 5 107 0
8 (8) DDRickyDD 16 23 17 17 45 57 48 44 44 311 19 4 111 3
11 (9) willrelf92 20 25 29 23 36 44 38 50 39 304 7 4 128 1
10 (10) Partyanimal 24 26 22 25 34 49 48 33 45 306 17 4 114 1
14 (15) neilwatson 22 28 16 33 41 25 35 51 35 286 10 3 118 1
13 (12) familyguy8904 28 21 22 18 47 49 26 46 40 297 12 3 117 2
20 (18) Stevej75 20 27 13 25 41 38 36 41 27 268 17 3 101 0
6 (6) Terrence Chant 31 26 24 31 42 44 38 35 46 317 19 2 125 0
Click on a column heading to sort by that column

Page 1 of 2