UEFA Nations League/Euro 2024 Qualifiers

Match Day 9 Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 Total Maxes Ubers Correct Doubles
22 (22) owen10 06 10 -- -- -- -- -- -- -- 16 0 0 8 0
17 (17) Cissy Fairfax 43 25 -- -- 35 46 40 53 37 279 9 8 92 5
20 (18) Stevej75 20 27 13 25 41 38 36 41 27 268 17 3 101 0
18 (19) Sam_Clarke1 29 14 19 27 41 35 40 24 48 277 13 2 102 6
16 (16) digiremote 18 29 22 22 43 31 33 46 38 282 13 5 104 2
21 (20) WoodsMonk 19 10 04 24 42 41 33 50 40 263 8 5 107 0
8 (8) DDRickyDD 16 23 17 17 45 57 48 44 44 311 19 4 111 3
19 (21) davethecue 23 16 19 27 42 37 33 24 48 269 11 1 113 1
10 (10) Partyanimal 24 26 22 25 34 49 48 33 45 306 17 4 114 1
13 (12) familyguy8904 28 21 22 18 47 49 26 46 40 297 12 3 117 2
14 (15) neilwatson 22 28 16 33 41 25 35 51 35 286 10 3 118 1
5 (4) beth84 22 27 22 28 49 50 38 39 43 318 14 7 118 1
4 (7) taurus_67 22 26 29 21 46 45 40 39 51 319 17 6 119 0
15 (14) Darren Lethem 22 24 24 29 34 44 29 47 33 286 11 2 119 1
12 (11) Tele_Addict1 25 26 19 29 40 40 37 45 36 297 14 2 120 1
3 (3) fatsi 20 22 26 31 53 40 43 51 38 324 12 7 121 3
Click on a column heading to sort by that column

Page 1 of 2