UEFA Nations League/Euro 2024 Qualifiers

Match Day 9 Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 Total Maxes Ubers Correct Doubles
5 (4) beth84 22 27 22 28 49 50 38 39 43 318 14 7 118 1
14 (15) neilwatson 22 28 16 33 41 25 35 51 35 286 10 3 118 1
16 (16) digiremote 18 29 22 22 43 31 33 46 38 282 13 5 104 2
1 (1) ianp1970 28 31 27 26 42 49 46 46 56 351 21 7 123 1
2 (2) DimSum 28 34 24 31 41 44 38 48 43 331 17 6 125 0
7 (5) DimbleBurbleby 25 39 22 21 36 50 40 39 44 316 14 6 122 0
Click on a column heading to sort by that column

Page 2 of 2