UEFA Nations League/Euro 2024 Qualifiers

Match Day 9 Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 Total Maxes Ubers Correct Doubles
6 (6) Terrence Chant 31 26 24 31 42 44 38 35 46 317 19 2 125 0
12 (11) Tele_Addict1 25 26 19 29 40 40 37 45 36 297 14 2 120 1
15 (14) Darren Lethem 22 24 24 29 34 44 29 47 33 286 11 2 119 1
19 (21) davethecue 23 16 19 27 42 37 33 24 48 269 11 1 113 1
9 (13) Mark F 33 24 21 26 37 36 38 41 54 310 17 1 122 2
22 (22) owen10 06 10 -- -- -- -- -- -- -- 16 0 0 8 0
Click on a column heading to sort by that column

Page 2 of 2