UEFA Nations League/Euro 2024 Qualifiers

Match Day 8 Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 Total Maxes Ubers Correct Doubles
1 (1) ianp1970 28 31 27 26 42 49 46 46 295 17 6 107 0
8 (9) DDRickyDD 16 23 17 17 45 57 48 44 267 16 3 96 3
18 (16) Stevej75 20 27 13 25 41 38 36 41 241 16 3 89 0
6 (3) Terrence Chant 31 26 24 31 42 44 38 35 271 15 2 108 0
2 (2) DimSum 28 34 24 31 41 44 38 48 288 14 6 108 0
7 (7) taurus_67 22 26 29 21 46 45 40 39 268 13 5 102 0
5 (6) DimbleBurbleby 25 39 22 21 36 50 40 39 272 13 5 104 0
4 (4) beth84 22 27 22 28 49 50 38 39 275 13 5 103 1
3 (5) fatsi 20 22 26 31 53 40 43 51 286 12 7 103 2
16 (18) digiremote 18 29 22 22 43 31 33 46 244 12 4 89 2
11 (10) Tele_Addict1 25 26 19 29 40 40 37 45 261 12 2 105 1
10 (8) Partyanimal 24 26 22 25 34 49 48 33 261 12 4 99 1
13 (11) Mark F 33 24 21 26 37 36 38 41 256 12 1 105 1
19 (15) Sam_Clarke1 29 14 19 27 41 35 40 24 229 11 1 86 5
12 (13) familyguy8904 28 21 22 18 47 49 26 46 257 10 3 100 2
14 (14) Darren Lethem 22 24 24 29 34 44 29 47 253 10 2 104 1
Click on a column heading to sort by that column

Page 1 of 2