UEFA Nations League/Euro 2024 Qualifiers

Match Day 7 Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 Total Maxes Ubers Correct Doubles
13 (8) familyguy8904 28 21 22 18 47 49 26 211 8 2 85 1
8 (9) Partyanimal 24 26 22 25 34 49 48 228 11 4 84 1
1 (1) ianp1970 28 31 27 26 42 49 46 249 14 5 91 0
4 (4) beth84 22 27 22 28 49 50 38 236 11 4 89 1
6 (5) DimbleBurbleby 25 39 22 21 36 50 40 233 10 5 89 0
9 (14) DDRickyDD 16 23 17 17 45 57 48 223 13 3 81 2
Click on a column heading to sort by that column

Page 2 of 2