UEFA Nations League/Euro 2024 Qualifiers

Match Day 7 Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 Total Maxes Ubers Correct Doubles
16 (18) Stevej75 20 27 13 25 41 38 36 200 13 3 73 0
17 (17) neilwatson 22 28 16 33 41 25 35 200 6 2 86 0
18 (15) digiremote 18 29 22 22 43 31 33 198 10 3 74 1
1 (1) ianp1970 28 31 27 26 42 49 46 249 14 5 91 0
2 (2) DimSum 28 34 24 31 41 44 38 240 12 4 92 0
6 (5) DimbleBurbleby 25 39 22 21 36 50 40 233 10 5 89 0
Click on a column heading to sort by that column

Page 2 of 2