UEFA Nations League/Euro 2024 Qualifiers

Match Day 10 Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 Total Maxes Ubers Correct Doubles
10 (10) Partyanimal 24 26 22 25 34 49 48 33 45 42 348 19 4 131 2
3 (13) familyguy8904 28 21 22 18 47 49 26 46 40 67 364 14 6 134 4
1 (1) ianp1970 28 31 27 26 42 49 46 46 56 36 387 22 8 137 1
4 (7) DimbleBurbleby 25 39 22 21 36 50 40 39 44 42 358 15 7 139 0
8 (5) beth84 22 27 22 28 49 50 38 39 43 33 351 15 7 133 1
7 (8) DDRickyDD 16 23 17 17 45 57 48 44 44 41 352 22 4 127 3
Click on a column heading to sort by that column

Page 2 of 2