UEFA Nations League/Euro 2024 Qualifiers

Match Day 10 Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 Total Maxes Ubers Correct Doubles
17 (16) digiremote 18 29 22 22 43 31 33 46 38 29 311 14 5 117 2
7 (8) DDRickyDD 16 23 17 17 45 57 48 44 44 41 352 22 4 127 3
6 (4) taurus_67 22 26 29 21 46 45 40 39 51 34 353 17 6 136 0
3 (13) familyguy8904 28 21 22 18 47 49 26 46 40 67 364 14 6 134 4
8 (5) beth84 22 27 22 28 49 50 38 39 43 33 351 15 7 133 1
5 (3) fatsi 20 22 26 31 53 40 43 51 38 32 356 12 7 137 3
Click on a column heading to sort by that column

Page 2 of 2