UEFA Nations League/Euro 2024 Qualifiers

Current Match Day Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
10 taurus_67 14 0 0 0 7
17 Darren Lethem 8 0 0 0 4
14 Tele_Addict1 10 0 0 0 5
14 familyguy8904 10 0 0 0 5
14 davethecue 10 0 0 0 5
13 DimSum 12 0 0 0 6
17 digiremote 8 0 0 0 4
19 Sam_Clarke1 7 0 0 0 4
20 owen10 6 0 0 0 3
20 Partyanimal 6 0 0 0 3
22 Cissy Fairfax 2 0 0 0 1
22 neilwatson 2 0 0 0 1
11 Thebenster 13 1 0 0 5
11 DimbleBurbleby 13 1 0 0 5
8 Mark F 15 1 0 0 6
7 beth84 16 1 0 0 7
Click on a column heading to sort by that column

Page 1 of 2