World Cup Finals Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 Last16 QF SF Final Bonus Total Maxes Ubers Correct Doubles
38 (38) Self Control 21 18 -- -- -- -- -- 0 39 5 0 12 0
37 (37) swingaleg 24 19 16 -- -- -- -- 0 59 5 0 22 0
33 (31) LdnUls 15 22 13 24 09 00 -- 10 93 4 0 26 0
13 (13) bradybrady 30 07 10 54 09 08 10 10 138 5 1 27 0
29 (26) owen10 26 15 13 23 12 00 05 10 104 4 0 27 0
32 (35) Partyanimal 20 22 12 26 00 00 10 5 95 5 0 27 0
35 (33) DDRickyDD 18 13 10 25 06 08 00 10 90 1 0 27 0
36 (36) MinkyJoe 28 18 12 16 00 00 00 10 84 4 0 27 0
5 (11) Zebrasports6 40 12 11 54 00 08 35 5 165 3 4 28 3
23 (29) Cissy Fairfax 14 10 15 25 21 08 25 5 123 3 0 28 1
25 (21) WoodsMonk 21 12 21 41 00 16 00 5 116 6 0 28 2
28 (28) Snorlax7 27 17 16 20 00 08 10 10 108 6 0 28 0
30 (27) Hutchy_Muse 19 12 16 25 06 16 -- 5 99 3 0 28 0
31 (34) fatsi 21 18 10 25 00 08 10 5 97 3 0 28 0
17 (23) TeddyOShea 19 19 11 32 15 08 25 5 134 4 1 29 0
21 (15) beth84 18 10 17 40 27 08 00 5 125 2 1 29 0
Click on a column heading to sort by that column

Page 1 of 3